Pricing
The Botany At Dairy Farm Price List
To check on unit availability, see the Balance Units Chart
The Botany At Dairy Farm pricing presents a good entry level for all potential home-owners or investors who are sourcing for an abode in the Dairy Farm estate, which are popular for nature lovers and an estate surrounded by Nature Reserves.
No. of Rooms | Unit Type | Sqm | Sqft | Price Min. | Estimated Monthly Maintenance |
1 Bedroom + Study | 36 | 47 - 66 sqm | 506 - 710 sqft | Fully Sold | $310 |
2 Bedroom | 34 | 56 - 69 sqm | 603 - 743 sqft | Fully Sold | $372 |
2 Bedroom Premium | 36 | 63 - 77 sqm | 678 - 829 sqft | $1.62m (Last 2 units) | $372 |
2 Bedroom + Study | 34 | 69 - 84 sqm | 743 - 904 sqft | $1.766m (Last unit) | $372 |
3 Bedroom | 46 | 96 - 115 sqm | 883 - 1098 sqft | $1.898m | $372 |
3 Bedroom Premium | 61 | 96 - 115 sqm | 1033 - 1238 sqft | $2.045m | $372 |
3 Bedroom Flexi | 40 | 96 - 113 sqm | 1033 - 1216 sqft | $2.054m | $372 |
3 Bedroom + Study | 28 | 100 - 119 sqm | 1076 - 1281 sqft | $$2.236m | $372 - $434 |
4 Bedroom | 57 | 118 - 141 sqm | 1270 - 1518 sqft | $2.462m | $434 |
5 Bedroom | 14 | 143 - 164 sqm | 1539 - 1765 sqft | $2.967m | $434 |
(Disclaimer: All price range of each unit type for The Botany At Dairy Farm displayed here are updated in a periodic manner. However, it is strictly for reference purposes only. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view The Botany At Dairy Farm ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of The Botany At Dairy Farm Price, E-Brochure, and Latest Updates!
Strictly no spam policy.